Gear Box Reel (Direct Drive Electric Bottom Fishing Reel)
Motor: 3/4HP
3400 RPM
12 VOLT ONLY
Ratio RPM At Hub. Adjusted HP Line Speed FPM  Dead Lift  (lb.)     
20:1 172.5 0.614 418 50    
25:1 138 0.586 334 59    
30:1 115 0.58 278 71    
40:1 86.25 0.554 209 90    
50:1 69 0.529 167 107    
60:1 57.5 0.466 139 114    
 
Motor: 1 HP
1800 RPM
12 VOLT AND 24 VOLT OPTIONS
 
Ratio RPM At Hub. Adjusted HP Line Speed FPM  Dead Lift  (lb.)  AMP Draw
No Load 
AMP Draw
Load
15:1 120 0.857 291 100 12v = 22amps
24v = 11amps
12v = 70amps
24v = 35amps
20:1 90 0.818 218 127
25:1 72 0.781 174 152
30:1 60 0.774 145 181
40:1 45 0.768 109 239
50:1 36 0.706 87 275
60:1 30 0.621 73 290

BACK