|
MARINE
CRANE INFO
Fixed Boom, Telescopic Boom, Knuckle Boom,
Davits, and Net Cranes.
We can also provide you with
custom cranes, specially designed for your application.

FIXED BOOM
| MODEL | CAPACITY @ 10' (3m) |
STANDARD BOOM | OPTIONAL BOOM |
| HP-15/2F | 2 TON | 15' (4.5 m) | 10'-30' (3-9 m) |
| HP-20/5F | 5 TON | 20' (6 m) | 15'-45' (4.5-13.5 m) |
| HP-30/7F | 7 TON | 30' (9 m) | 20'-50' (6-15 m) |
| HP-40/9F | 9 TON | 40' (12 m) | 20'-50' (6-15 m) |
| HP-40/11F | 11 TON | 40' (12 m) | 20'-65' (6-20 m) |
| HP-40/13F | 13 TON | 40' (12 m) | 30'-70' (9-21.5 m) |
| HP-50/15F | 15 TON | 50' (15 m) | 30'-70' (9-21.5 m) |
| HP-50/20F | 20 TON | 50' (15 m) | 30'-80' (9-24.5 m) |
| HP-50/25F | 25 TON | 50' (15 m) | 35'-80' (10.5-24.5 m) |
| HP-55/30F | 30 TON | 55' (17 m) | 35'-80' (10.5-24.5 m) |
| HP-55/35F | 35 TON | 55' (17 m) | 35'-80' (10.5-24.5 m) |
| HP-55/40F | 40 TON | 55' (17 m) | 35'-80' (10.5-24.5 m) |
| HP-55/50F | 50 TON | 55' (17 m) | 35'-80' (10.5-24.5 m) |
TELESCOPING BOOM
| MODEL | CAPACITY @ 10' (3m) |
STANDARD BOOM | OPTIONAL BOOM |
| HP-15/2T | 2 TON | 15' (4.5 m) | 10'-30' (3-9 m) |
| HP-20/5T | 5 TON | 20' (6 m) | 15'-35' (4.5-10.5 m) |
| HP-30/7T | 7 TON | 30' (9 m) | 20'-40' (6-12 m) |
| HP-40/9T | 9 TON | 40' (12 m) | 20'-50' (6-15 m) |
| HP-40/11T | 11 TON | 40' (12 m) | 20'-50' (6-15 m) |
| HP-40/13T | 13 TON | 40' (12 m) | 20'-55' (6-17 m) |
| HP-40/15T | 15 TON | 40' (12 m) | 30'-70' (9-21.5 m) |
| HP-50/20T | 20 TON | 50' (15 m) | 30'-70' (9-21.5 m) |
| HP-50/25T | 25 TON | 50' (15 m) | 30'-80' (9-24.5 m) |
| HP-50/30T | 30 TON | 50' (15 m) | 40'-80' (12-24.5 m) |
| HP-55/35T | 35 TON | 55' (17 m) | 40'-80' (12-24.5 m) |
| HP-55/40T | 40 TON | 55' (17 m) | 40'-80' (12-24.5 m) |
| HP-55/50T | 50 TON | 55' (17 m) | 40'-80' (12-24.5 m) |
KNUCKLE BOOM
| MODEL | CAPACITY @ 10' (3m) |
STANDARD BOOM | OPTIONAL BOOM |
| HP-20/2K | 2 TON | 20' (6 m) | 20'-35' (6-11 m) |
| HP-25/5K | 5 TON | 25' (7.5 m) | 20'-45' (6-13.5 m) |
| HP-30/7K | 7 TON | 30' (9 m) | 20'-40' (6-12 m) |
| HP-30/9K | 9 TON | 30' (9 m) | 28'-45' (8.5-13.5 m) |
| HP-35/11K | 11 TON | 35' (10.5 m) | 34-60' (10.5-18.5 m) |
| HP-40/13K | 13 TON | 40' (12 m) | 38'-70' (11.5-21.5 m) |
| HP-40/15K | 15 TON | 40' (12 m) | 38'-70' (11.5-21.5 m) |
| HP-50/20K | 20 TON | 50' (15 m) | 40'-70' (12-21.5 m) |
| HP-50/25K | 25 TON | 50' (15 m) | 40'-70' (12-21.5 m) |
| HP-50/30K | 30 TON | 50' (15 m) | 40'-70' (12-21.5 m) |
| HP-50/35K | 35 TON | 50' (15 m) | 40'-70' (12-21.5 m) |
| HP-50/40K | 40 TON | 50' (15 m) | 40'-70' (12-21.5 m) |
| HP-50/50K | 50 TON | 50' (15 m) | 40'-70' (12-21.5 m) |

Hydra-Pro also offers many custom
features to tailor
cranes to your specific application requirements, for example:
| -Optional European Turret design with built-in reservoir. |
| -Optional wireless radio remote control system. |
| -Optional electro-hydraulic and diesel-hydraulic skid mounted power units. |
| -Optional swivel sheave head. |
Commitment
to quality begins with our manufacturing facility where, with state of the art
machinery and highly trained personnel, Hydra-Pro has moved crane production
into the 21st century. Advanced purchasing and inventory control
programs provide an organizational backbone from which orders for raw materials
and components are placed. Computer controlled cutting machines are utilized to
produce complex steel plate shapes with laser guided accuracy. Hydraulically
driven multi-axis welding tables allow our certified welders to position each
assembly for optimum weld quality and our large horizontal mill ensures perfect
pin boss geometry on every crane produced. By manufacturing all structural crane
components and hydraulic cylinders at our Seattle facility, Hydra-Pro is able to
maintain very strict control of both product quality and cost.
IF YOU WOULD
LIKE TO RECEIVE A SHORT 2 PAGE CRANE APPLICATION TO GET A QUOTE ON YOUR CRANE NEEDS
PLEASE SEND YOUR E-MAIL ADDRESS OR FAX NUMBER TO: info@blueoceantackle.com