RIVERMASTER
LEADLINE
|
||||
| Product Code: 596 | ||||
| Approx. Weight in lbs per 100 Fms | Approx. Avg. Strength (Lbs.) | |||
| 30.0 | 300 | |||
| 50.0 | 300 | |||
| 65.0 | 300 | |||
| 75.0 | 300 | |||
| 85.0 | 300 | |||
| 95.0 | 300 | |||
| 110.0 | 300 | |||
| 120.0 | 400 | |||
| 140.0 | 400 | |||
| 150.0 | 400 | |||
| 175.0 | 400 | |||
| 200.0 | 400 | |||
FOR QUOTES ON A SPECIFIC
ROPE TO MEET YOUR NEEDS,
INQUIRE AT:
info@blueoceantackle.com