| ROUND PLAIT POLYTRON | |||||||||||||
| Product
Code: 441 12-strand construction of 100% Polytron fiber. Excellent resistance to sunlight due to U.V. inhibitor used in fiber. Recommended Use:
|
|||||||||||||
| Size | Approximate Average | ||||||||||||
| Break Strength | Weight (Lbs) per | ||||||||||||
| Dia. | Circ. | (Lbs) | 100 Ft. | 100 Fms. | |||||||||
| 5/8" | 2" | 9,800 | 8.6 | 51.6 | |||||||||
| 3/4" | 2-1/4" | 12,000 | 10.8 | 64.8 | |||||||||
| 7/8" | 2-3/4" | 15,600 | 14.0 | 84.0 | |||||||||
| 1" | 3" | 20,800 | 20.3 | 121.8 | |||||||||
| 1-1/8" | 3-1/2" | 25,800 | 24.5 | 147.0 | |||||||||
| 1-1/4" | 3-3/4" | 28,200 | 27.0 | 162.0 | |||||||||
| 1-5/16" | 4" | 32,800 | 31.9 | 191.4 | |||||||||
| 1-1/2" | 4-1/2" | 39,500 | 39.2 | 235.2 | |||||||||
| 1-5/8" | 5" | 49,800 | 50.4 | 302.4 | |||||||||
| 1-3/4" | 5-1/2" | 57,500 | 58.8 | 352.8 | |||||||||
| 2" | 6" | 68,900 | 71.4 | 428.4 | |||||||||
| 2-1/8" | 6-1/2" | 80,100 | 84.0 | 504.0 | |||||||||
| 2-1/4" | 7" | 92,000 | 96.6 | 579.6 | |||||||||
| 2-1/2" | 7-1/2" | 102,000 | 109.0 | 654.0 | |||||||||
| 2-5/8" | 8" | 117,000 | 126.0 | 756.0 | |||||||||
| 2-3/4" | 8-1/2" | 128,000 | 132.0 | 792.0 | |||||||||
| 3" | 9" | 146,000 | 160.0 | 960.0 | |||||||||
FOR QUOTES ON A SPECIFIC
ROPE TO MEET YOUR NEEDS,
INQUIRE AT:
info@blueoceantackle.com