|
EAST COAST AMERICAN SERIES
MADE IN THE USA. |
![]() |
||
|
|||
( )
Denotes optimum line test that rod was designed for.
RS = ROLLER STRIPPER RT = ROLLER TIP AR = ALL ROLLERS S =
SPINNING WO = WIND ON CT = CORK TAPE
| SPINNING RODS | |||
| MODEL # | LENGTH | LINE TEST | PRICE - FREE SHIPPING! |
| BA7066S | 6' | 10 (12) 20 | |
| BA727S | 7' | 10 (15) 20 | |
| BA807S | 7' | 15 (20) 25 | |
| BA857S | 7' | 20 (25) 40 | |
| BA8027S | 7' (2PC) | 15 (20) 25 | |
| CONVENTIONAL RODS | |||
| MODEL # | LENGTH | LINE TEST | PRICE - FREE SHIPPING! |
| BA807C | 7' | 15 (20) 25 | |
| BA857C | 7' | 20 (25) 40 | |
| BA8027 | 7' (2PC) | 15 (20) 25 | |
| LIVE BAIT ROD | |||
| MODEL # | LENGTH | LINE TEST | PRICE - FREE SHIPPING! |
| BA2707 | 7' | 12 (20) 30 | |
| TRIGGER CASTING AND POPPING RODS | |||
| MODEL # | LENGTH | LINE TEST | PRICE - FREE SHIPPING! |
| BA7066T | 6' | 10 (12) 20 | |
| BA708612T | 6 1/2' | 12 (15) 25 | |
| BA7087T | 7' | 12 (15) 25 | |
| BLUE FISH BOAT ROD | |||
| MODEL # | LENGTH | LINE TEST | PRICE - FREE SHIPPING! |
| BA6606 | 6' | 20 (30) 50 | |
| BOAT AND JIGGING RODS | |||
| MODEL # | LENGTH | LINE TEST | PRICE - FREE SHIPPING! |
| BA20612 | 6 1/2' | 20 (25) 30 | |
| BA306 | 6' | 25 (30) 40 | |
| BA30612 | 6 1/2' | 25 (30) 40 | |
| BA30H612 | 6 1/2' | 30 (40) 50 | |
| BA307 | 7' | 25 (30) 40 | |
| BA507 | 7' | 40 (50) 60 | |
| STAND UP TROLLING ROD | |||
| MODEL # | LENGTH | LINE TEST | PRICE - FREE SHIPPING! |
| BA6707 | 7' | 20 (30) 50 | |
| BA660XH6RSRT | 6' | 40 (60) 100 | |
| TWO PIECE SURF RODS | |||
| MODEL # | LENGTH | LINE TEST | PRICE - FREE SHIPPING! |
| CSU1009S | 9' | 12 (20) 25 | |
| CSU10010S | 10' | 12 (20) 25 | |
| CSU10011S | 11' | 12 (20) 25 | |
| BUNKER
SPOON AND WIRE LINE RODS CARBIDE GUIDES AND TIP TOP "USED FOR TROLLING WITH WIRE AND BUNKER SPOON" |
||
| MODEL # | LENGTH | PRICE - FREE SHIPPING! |
| BA65H612WL | 6-1/2' | |
| BA3307WL | 7' | |
| PREMIER STAND UP ~ TROLLING RODS | |||
| MODEL # | LENGTH | LINE TEST | PRICE - FREE SHIPPING! |
| BTS660H6RSRT | 6' | 30 (40) 80 | |
| BTS660XH6RSRT | 6' | 40 (60) 100 | |
| ALL ROLLER (AFTCO) | |||
| BTS660H6AR | 6' | 30 (40) 80 | |
| BTS660XH6AR | 6' | 40 (60) 100 | |
| BTS660XXH6AR | 6' | 50 (80) 130 | |
| ALL ROLLER UNI-BUTT (AFTCO) | |||
| BTS660H6ARUB | 6' | 30 (40) 80 | |
| BTS660XH6ARUB | 6' | 40 (60) 100 | |
| BTS6460XXH6ARUB | 6' | 50 (80) 130 | |